Policy Objectives
Regional Level Objectives
 

In order to achieve the principal objectives of the Population Policy of UP, specific objectives are set for each region, taking note of the regional variations in demographic and social development.

 

Reduction in Fertility

 

To reduce the total fertility rate in the

 

Western region from 4.6 in 1997 to 2.7 in 2011 and to 2.1 in 2016

Central region from 4.4 in 1997 to 2.6 in 2011 and to 2.1 in 2016

Eastern region from 4.6 in 1997 to 2.7 in 2011 and to 2.1 in 2016

Hill region from 3.0 in 1997 to 2.1 in 2006 and to 1.6 in 2016

Bundelkhand region from 3.4 in 1997 to 2.1 in 2011 and to 1.9 in 2016

Eliminate severe anaemia among all women by 2011

 

Reduction in Infant Mortality

 

To reduce the infant mortality rate in the

 

Western region from 84 in 1997 to below 72 in 2006 to 66 in 2011, and to 60 in 2016

Central region from 87 in 1997 to below 74 in 2006 to 68 in 2011, and to 62 in 2016

Eastern region from 84 in 1997 to below 72 in 2006 to 66 in 2011, and to 60 in 2016

Hill region from 66 in 1997 to below 57 in 2006 to 52 in 2011, and to 48 in 2016

Bundelkhand region from 90 in 1997 to below 78 in 2006 to 71 in 2011 and to 65 in 2016

 

Increase in Contraceptive Prevalence

 

To raise the level of contraceptive prevalence in the

 

Western region from 24 percent in 1997 to 36 in 2006 to 49 in 2011, and to 55 in 2016

Central region from 19 percent in 1997 to 32 in 2006, to 45 in 2011, and to 51 in 2016

Eastern region from 17 percent in 1997 to 31 in 2006, to 45 in 2011, and to 53 in 2016

Hill region from 48 percent in 1997 to 59 in 2006, to 61 in 2011, and to 64 in 2016

Bundelkhand region from 32 percent in 1997 to 47 in 2006, to 52 in 2011, and to 55 in 2016

 
Back